GLA
5 200 m²
12 units
Occupancy
85.2%
4 vacant
Trading density
R3 351/m²
+1.5%
Collection rate
95.0%
R586k arrears
Cost / m²
R98
75% recovered
Rent-to-turnover
6.1%
WALE 2.4 yrs
Turnover & footfall
Rolling 12 months
Billed vs collected
Monthly rent roll performance
Top tenants by turnover
Monthly turnover and lease position
| Tenant | Unit | Category | Area | Base rent | Turnover | Density | Lease end |
|---|---|---|---|---|---|---|---|
| SPARNational | A01 | Grocery | 1 170 m² | R271 650 | R4.7m | R3 974 | 31 Aug 2030 |
| JetNational | A04 | Fashion | 400 m² | R82 500 | R1.7m | R4 213 | 31 Oct 2028 |
| Sheet StreetNational | A03 | Homeware | 710 m² | R73 900 | R1.5m | R2 078 | 31 Mar 2027 |
| The Body ShopNational | A09 | Health & Beauty | 335 m² | R35 100 | R1.3m | R3 945 | 28 Feb 2031 |
| Debonairs PizzaNational | A10 | Food & Beverage | 270 m² | R71 300 | R1.3m | R4 883 | 31 Mar 2029 |
| FoschiniNational | A05 | Fashion | 395 m² | R85 550 | R1.1m | R2 780 | 30 Nov 2028 |
| TotalsportsNational | A06 | Fashion | 310 m² | R79 950 | R904k | R2 916 | 31 Oct 2031 |
| Virgin ActiveNational | A02 | Entertainment | 840 m² | R203 800 | R781k | R929 | 30 Apr 2025 |
Vacant units
770 m² unlet
- Unit A07Fashion155 m²
- Unit A08Fashion185 m²
- Unit A11Homeware255 m²
- Unit A12Fashion175 m²
Operating cost breakdown
12-month actual vs budget
- Electricity & UtilitiesR1.8m-3.7%
- CleaningR670k6.2%
- SecurityR974k-1.2%
- Repairs & MaintenanceR791k8.8%
- Rates & TaxesR731k8.6%
- InsuranceR304k0.3%
- MarketingR365k6.4%
- Management FeesR426k9.2%
