Source file
Expected columns for tenant & lease schedule
sample-tenant-schedule.csv
property_code*unit_code*tenant_name*area_sqm*base_rent*escalation_pctlease_start*lease_end*
3
Ready to import
1
With warnings
3
Blocked rows
Validation preview
Rows with errors are excluded from the import
| Row | property_code | unit_code | tenant_name | area_sqm | base_rent | escalation_pct | lease_start | lease_end | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2 | sandton-crossing | A12 | Mr Price | 412 | 168000 | 7.5 | 2023-04-01 | 2028-03-31 | Valid |
| 3 | table-bay-junction | B04 | Nando's | 180 | 96500 | 8 | 2024-02-01 | 2029-01-31 | Valid |
| 4 | table-bay-junction | C12 | Thandi's Hair Lounge | 64 | 21500 | 7 | 2025-06-01 | 2028-05-31 | Valid |
| 5 | sandton-crossing | D07 | Crazy Store | — | 38000 | 7.5 | 2024-09-01 | 2027-08-31 | Error
|
| 6 | nonexistent-centre | E01 | Bargain Barn | 120 | 31000 | 7 | 2024-01-01 | 2027-12-31 | Error
|
| 7 | sandton-crossing | F14 | Clicks | 310 | — | 6.5 | 2022-11-01 | 2027-10-31 | Error
|
| 8 | table-bay-junction | G09 | Vida e Caffè | 58 | 26400 | 22 | 2025-01-15 | 2030-01-14 | Warning
|
